OEM china chatsopano komanso Chotchuka pa mpikisano wa OEM China amapanga amuna opanga Iron Golf Club Heads
Loft | Bodza | Kulemera | Hole OD | |
4 # | 23 ° | 60 ° | 258g | 13.9mm ± 0,1mm |
5 # | 26 ° | 60,5 ° | 265g | 13.9mm ± 0,1mm |
6 # | 29 ° | 61 ° | 272g | 13.9mm ± 0,1mm |
7 # | 32 ° | 61.5 ° | 279g | 13.9mm ± 0,1mm |
8 # | 36 ° | 62 ° | 286g | 13.9mm ± 0,1mm |
9 # | 40 ° | 63 ° | 286g | 13.9mm ± 0,1mm |
PW | 44 ° | 63,5 ° | 305g | 13.9mm ± 0,1mm |
(Chizindikiro: Malondawo ndi Mutu chabe)
Lembani uthenga wanu apa ndikuti mutitumizire